CONTENT | |
Moisture | 0.1g |
Protein | 1.16g |
Fat | 0.26g |
Ash | 0.11g |
Available Carbohydrates | 0.56g |
Dietary Fiber | 0.21g |
NATURAL PIGMENT PHYTONUTRIENTS | |
Phycocyanin | 160mg |
Chlorophyll | 80mg |
Carotenoids | 3mg |
NATURAL PHYTONUTRIENTS | |
Gamma Linolenic Acid | 10mg |
Polysaccharides | 600mg |
Chlorella Growth Factor | 200mg |
MINERALS | |
Iron | 0.78mg |
Calcium | 2.2mg |
Magnesium | 5.56mg |
Copper | 0.01mg |
Zinc | 0.05mg |
Iodine | 0.02mg |
VITAMINS | |
Vitamin A | 89.6ug |
Vitamin B1 | 21.6ug |
Vitamin B2 | 92.4ug |
Vitamin B3 | 410ug |
Vitamin B6 | 40ug |
Vitamin B7 | 3.76ug |
Vitamin B8 | 6040ug |
Vitamin B9 | 58ug |
Vitamin B12 | 0.55ug |
Vitamin C | 180ug |
Vitamin E | 260ug |
ESSENTIALS AMINO ACIDS | |
Lysine | 85mg |
Phenylalanine | 49mg |
Leucine | 90.6mg |
Isoleucine | 39mg |
Methionine | 22.4mg |
Valine | 58.8mg |
Threonine | 46.4mg |
Tryptophan | 21.2mg |
NON-ESSENTIALS AMINO ACIDS | |
Arginine | 65.4mg |
Histidine | 21.6mg |
Tyrosine | 36.6mg |
Alanine | 81mg |
Glycine | 58mg |
Proline | 46.8mg |
Glutamic Acid | 117.8mg |
Serine | 40.4mg |
Aspartic Acid | 89.2mg |
Cystine | 13.8mg |