Import duties and taxes for international shipments may be liable to be paid upon arrival in destination country. This varies by country, and please be aware of these potential costs before placing an order with us. The estimated duties and taxes, if applicable are shown during check out. The recipient is responsible for any import duties and taxes imposed by their country/region. Please be prepared to pay these charges in order to receive your order.
The table below summarizes the duties and taxes that are applicable for most of the countries we ship to. If you require information for a specific country not listed in the table, please contact us and we will provide the necessary information. Alternatively, you may proceed with the checkout process to obtain an estimate of the duties and taxes payable for your destination country.
Country | Amount | Import Tax | Duties (Supplements) | Duties (Health) | Quantity Limitation | Tax ID Required |
Malaysia | After 500 MYR inclusive shipping fee | 10% | 15% | 0% | Maximum of 2 supplements | |
Indonesia | After 3 USD inclusive shipping fee | 11% | 20% | 20% | Yes | |
Philippines | After 10000 PHP inclusive shipping fee | 12% | 15% | 3% | ||
Vietnam | After 1000000 VND inclusive shipping fee | 10% | 10% | 0% | ||
Thailand | After 1000 THB inclusive shipping fee | 7% | 35% | 5% | ||
Cambodia | After 50 USD inclusive shipping fee | 10% | 7% | 0% | ||
Taiwan | After 2000 TWD inclusive shipping fee | 5% | 26.04% | 5.04% | Yes | |
Hong Kong | Not taxable | 0% | 0% | 0% | ||
China | Fully taxable inclusive shipping fee | 13% | 23% | 24% | Yes | |
Brunei | Not taxable | 0% | 0% | 0% | ||
South Korea | After 150 USD inclusive shipping fee | 10% | 8% | 8% | Yes | |
India | Fully Taxable inclusive shipping fee | 28% | 22% | 50% | ||
Canada | After 20 CAD inclusive shipping fee | 5% | 0% | 18% | ||
United States | After 800 USD | 0% | 5.6% | 5.8% | ||
United Kingdom | Fully taxable inclusive shipping fee Duties after 135 GBP |
20% | 9% | 6.5% | ||
Australia | After 1000 AUD | 10% | 0% | 0% | ||
New Zealand | After 1000 NZD inclusive shipping fee | 15% | 2% | 5% | ||
Israel | After 75 USD inclusive shipping fee | 17% | 5% | 12% | ||
Saudi Arabia | After 266 USD inclusive shipping fee | 15% | 0% | 5% | ||
French Polynesia | Fully taxable inclusive shipping fee | 20% | 14% | 20% |
The information presented in the table was accurate as of 13/04/2023. However, please be aware that import duties and taxes are subject to change and we cannot be held liable if the information provided becomes outdated. The purpose of the table is to serve as a general guide, and we recommend that you contact us or check with your local customs department for the most up-to-date information on import duties and taxes for your country.