CONTENT | |
Moisture | 0.76g |
Protein | 1.4g |
Fat | 1.14g |
Ash | 1.22g |
Available Carbohydrates | 1.64g |
Dietary Fiber | 1.8g |
NATURAL PIGMENT PHYTONUTRIENTS | |
Phycocyanin | 280mg |
Chlorophyll | 20mg |
Carotenoids | 9.4mg |
NATURAL PHYTONUTRIENTS | |
Gamma Linolenic Acid | 26mg |
Glycolipids | 40mg |
Sulfolipids | 2mg |
Polysaccharides | 92mg |
MINERALS | |
Iron | 3mg |
Calcium | 14mg |
Magnesium | 8mg |
Copper | 0.02mg |
Zinc | 0.06mg |
Phosphorus | 16mg |
Selemium | 2ug |
Maganese | 0.1mg |
Chromium | 0.01mg |
Sodium | 18mg |
Potassium | 0.03mg |
Germanium | 0.01mg |
VITAMINS | |
Vitamin A | 138ug |
Vitamin B1 | 70ug |
Vitamin B2 | 80ug |
Vitamin B3 | 280ug |
Vitamin B5 | 2ug |
Vitamin B6 | 16ug |
Vitamin B7 | 0.1ug |
Vitamin B8 | 1280ug |
Vitamin B9 | 0.2ug |
Vitamin B12 | 4ug |
Vitamin D | 72ug |
Vitamin E | 200ug |
Vitamin K | 40ug |
ESSENTIALS AMINO ACIDS | |
Lysine | 58mg |
Phenylalanine | 56mg |
Leucine | 108mg |
Isoleucine | 70mg |
Methionine | 28mg |
Valine | 80mg |
Threonine | 64mg |
Tryptophan | 18mg |
NON-ESSENTIALS AMINO ACIDS | |
Arginine | 86mg |
Histidine | 20mg |
Tyrosine | 60mg |
Alanine | 94mg |
Glycine | 64mg |
Proline | 54mg |
Glutamic Acid | 182mg |
Serine | 64mg |
Aspartic Acid | 122mg |
Cystine | 12mg |